| 
                            
                              | 
  
    | 
        
			|  | Categories |  |  |  
    |  |  
   
    | 
  
    |  | Download Catalog |  |  |   
    |  |  
    |  |  
  
    | 
      
			|  | More about... |  |  |  
    |  |  
    |  |  |  | 
                            
                              |  »  »  »  »  »  |  
								|  |  
                              | 
 
 
 
 
   
    | 
           
           
            |  | Hoogs |   
            
          | 
    
    
        
            | Article No. | Model | Original No. | Dimension (mm) | Remarks |  
            | 3546/40 | FAV / PIC / LILI / RAP |  | 50,0 / circular | WS |  
            | 3546/42 | FAV / PIC / LILI / RAP |  | 50,0 / 4 side | WS |  
            | 3546/46 | FAV / PIC / LILI / RAP |  | 50,0 / 7 side | WS |  
            | 3546/46 | FAV / PIC / LILI / RAP |  | 50,0 / 7 side | HSS |  
            | 3546/41 | FAV / PIC / LILI / RAP |  | 50,0 / 10 side | WS |  
            | 3546/41 | FAV / PIC / LILI / RAP |  | 50,0 / 10 side | HSS |  
            | 3546/47 | IAK / IAG / Herkules |  | 60,0 / circular | WS |  
            | 3546/48 | IAK / IAG / Herkules |  | 60,0 / 4 side | WS |  
            | 3546/48 | IAK / IAG / Herkules |  | 60,0 / 4 side | HSS |  
            | 3546/49 | IAK / IAG / Herkules |  | 60,0 / 10 side | WS |  
            | 3546/49 | IAK / IAG / Herkules |  | 60,0 / 10 side | HSS |  
            | 3546/50 | Z+ST / USM / ST2000 |  | 110,0 / circular | WS |  
            | 3546/50 | Z+ST / USM / ST2000 |  | 110,0 / circular | HSS |  
            | 3546/51 | Z+ST / USM / ST2000 |  | 110,0 / 4 side | WS |  
            | 3546/51 | Z+ST / USM / ST2000 |  | 110,0 / 4 side | HSS |  
            | 3546/52 | Z+ST / USM / ST2000 |  | 110,0 / 10 side | WS |  
            | 3546/52 | Z+ST / USM / ST2000 |  | 110,0 / 10 side | HSS |  
            | 3546/53 | X-130/ ST 5000 |  | 130,0 / circular | WS |  
            | 3546/128 | X-130/ ST 5000 |  | 130,0 / 4 side | WS |  
            | 3546/128 | X-130/ ST 5000 |  | 130,0 / 4 side | HSS |  
            | 3546/55 | X-130/ ST 5000 |  | 130,0 / 10 side | WS |  
            | 3546/55 | X-130/ ST 5000 |  | 130,0 / 10 side | HSS |  
            |  | Gegenmesser UM 5 /Z+ST / X-130 |  |  |  |  You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | FAV / PIC / LILI / RAP, dm 50,0 / 4 side, WS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | IKA / IAG / Herkules, dm 60,0 / circular, WS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | FAV / PIC / LILI / RAP, dm 50,0 / 7 side, WS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | IKA / IAG / Herkules, dm 60,0 / 4 side, WS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | IKA / IAG / Herkules, dm 60,0 / 4 side, HSS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | FAV / PIC / LILI / RAP, dm 50,0 / circular, WS You do not have the permission to see the prices, please register
 
 |   
            |  | Hoogs Knife |   
            
          | IKA / IAG / Herkules, dm 60,0  / 10 side, WS You do not have the permission to see the prices, please register
 
 |  |  
 
  
    | 
		  
		    | Show 1 to 8 (of in total 24 products) | Sites:  1 |  |  |  |  |